| State | County | Acres | Price | Status | View Details |
| AL | BARBOUR | 63.72 | $115,333 | Price Reduced | View Details |
| AL | CHOCTAW | 69.00 | - | Bid Sale | View Details |
| AL | CHOCTAW | 200.00 | - | Bid Sale | View Details |
| AL | CLARKE | 125.00 | $262,273 | Price Reduced | View Details |
| AL | COFFEE | 240.00 | $462,563 | Price Reduced | View Details |
| AL | Escambia | 114.00 | $200,763 | Price Reduced | View Details |
| AL | FAYETTE | 402.00 | $556,770 | Active | View Details |
| AL | FRANKLIN | 29.50 | $88,000 | Active | View Details |
| AL | Franklin | 160.00 | $124,000 | Active | View Details |
| AL | HENRY | 300.00 | $509,212 | Active | View Details |
| AL | LAMAR | 66.00 | $104,250 | Active | View Details |
| AL | LAMAR | 146.00 | $253,900 | Active | View Details |
| AL | LAMAR | 220.00 | $234,500 | Active | View Details |
| AL | MONROE | 610.00 | $1,432,537 | Price Reduced | View Details |
| AL | PIKE | 495.59 | $1,385,090 | Active | View Details |
| AL | WILCOX | 198.00 | $419,404 | Price Reduced | View Details |






