| State | County | Acres | Price | Status | View Details |
| GA | BALDWIN | 376.00 | $607,886 | Price Reduced | View Details |
| GA | BEN HILL | 88.00 | $158,400 | Price Reduced | View Details |
| GA | BLECKLEY | 375.00 | $1,031,250 | Active | View Details |
| GA | BLECKLEY/DODGE | 137.00 | $243,175 | Active | View Details |
| GA | BRANTLEY | 59.00 | $120,346 | Active | View Details |
| GA | BRANTLEY | 111.09 | $267,727 | Active | View Details |
| GA | BUTTS | 23.80 | $60,113 | Price Reduced | View Details |
| GA | CHARLTON | 23.29 | $63,931 | Active | View Details |
| GA | CHARLTON | 147.27 | $301,167 | Active | View Details |
| GA | CHARLTON | 1,019.00 | $1,706,540 | Active | View Details |
| GA | CHATHAM | 67.12 | $234,920 | Active | View Details |
| GA | CLAY | 313.03 | $733,446 | Active | View Details |
| GA | DODGE | 59.00 | $117,705 | Active | View Details |
| GA | DODGE | 60.00 | $119,700 | Active | View Details |
| GA | DODGE | 86.00 | $103,200 | Under Contract | View Details |
| GA | DODGE | 123.00 | $209,100 | Price Reduced | View Details |
| GA | DODGE | 144.00 | $237,600 | Active | View Details |
| GA | DODGE | 157.00 | $259,050 | Active | View Details |
| GA | DODGE | 311.00 | $505,375 | Active | View Details |
| GA | Dooly | 203.00 | $426,300 | Sold | View Details |
| GA | EFFINGHAM | 483.43 | $918,517 | Active | View Details |
| GA | EFFINGHAM | 622.90 | $1,292,518 | Price Reduced | View Details |
| GA | EFFINGHAM | 622.90 | $903,205 | Active | View Details |
| GA | EFFINGHAM | 1,106.33 | $2,210,447 | Price Reduced | View Details |
| GA | Houston | 268.16 | $517,549 | Sold | View Details |
| GA | HOUSTON | 509.00 | $1,068,900 | Active | View Details |
| GA | JOHNSON | 122.00 | $118,950 | Sold | View Details |
| GA | JONES | 51.00 | $157,348 | Active | View Details |
| GA | JONES | 103.00 | $229,824 | Price Reduced | View Details |
| GA | JONES | 167.00 | $401,378 | Price Reduced | View Details |
| GA | JONES | 285.00 | $591,375 | Price Reduced | View Details |
| GA | Jones | 308.00 | $900,929 | Price Reduced | View Details |
| GA | JONES | 313.00 | $767,830 | Price Reduced | View Details |
| GA | JONES | 423.00 | $1,175,857 | Active | View Details |
| GA | LAURENS | 52.00 | $81,900 | Active | View Details |
| GA | Laurens | 547.00 | $929,900 | Active | View Details |
| GA | LIBERTY | 186.00 | $265,908 | Active | View Details |
| GA | LONG | 46.64 | $137,588 | Active | View Details |
| GA | LONG | 123.00 | $141,450 | Price Reduced | View Details |
| GA | LONG | 195.92 | $460,412 | Active | View Details |
| GA | LONG | 214.53 | $655,389 | Active | View Details |
| GA | LONG | 1,219.00 | $1,067,844 | Active | View Details |
| GA | LONG/LIBERTY | 240.00 | $198,000 | Active | View Details |
| GA | MARION | 279.31 | $357,517 | Active | View Details |
| GA | MARION/WEBSTER | 750.00 | $789,075 | Active | View Details |
| GA | MCINTOSH | 27.00 | $54,000 | Price Reduced | View Details |
| GA | MCINTOSH | 59.00 | $118,000 | Price Reduced | View Details |
| GA | MCINTOSH | 74.00 | $155,400 | Active | View Details |
| GA | MCINTOSH | 100.00 | $95,000 | Active | View Details |
| GA | MCINTOSH | 123.00 | $233,700 | Price Reduced | View Details |
| GA | MERIWETHER | 107.00 | $313,200 | Active | View Details |
| GA | Polk | 987.38 | $1,629,177 | Active | View Details |
| GA | Pulaski | 255.00 | $401,625 | Active | View Details |
| GA | RANDOLPH | 419.59 | $730,087 | Active | View Details |
| GA | SUMTER | 232.00 | $603,200 | Sold | View Details |
| GA | SUMTER | 278.00 | $986,900 | Active | View Details |
| GA | TALBOT | 889.00 | $1,778,000 | Active | View Details |
| GA | TATTNALL | 97.00 | $94,575 | Contract Pending | View Details |
| GA | TAYLOR | 456.00 | $695,354 | Price Reduced | View Details |
| GA | TELFAIR | 140.00 | $245,000 | Active | View Details |
| GA | Telfair | 173.00 | $294,100 | Sold | View Details |
| GA | TELFAIR | 183.00 | $228,750 | Active | View Details |
| GA | Telfair | 224.00 | $347,200 | Active | View Details |
| GA | TELFAIR | 255.00 | $433,500 | Price Reduced | View Details |
| GA | TURNER | 793.00 | $1,348,000 | Active | View Details |
| GA | TURNER | 898.00 | $1,796,000 | Active | View Details |
| GA | TWIGGS | 142.00 | $205,306 | Price Reduced | View Details |
| GA | UPSON | 958.26 | $2,203,998 | Active | View Details |
| GA | WASHINGTON | 22.10 | $39,780 | Active | View Details |
| GA | WASHINGTON | 45.03 | $77,676 | Active | View Details |
| GA | WASHINGTON | 45.76 | $78,936 | Active | View Details |
| GA | WASHINGTON | 158.00 | $260,700 | Active | View Details |
| GA | WASHINGTON | 554.00 | $939,000 | Sold | View Details |
| GA | WHEELER | 599.00 | $958,400 | Active | View Details |
| GA | WILCOX | 18.00 | $33,300 | Price Reduced | View Details |
| GA | WILCOX | 34.00 | $73,100 | Contract Pending | View Details |
| GA | WILCOX | 73.00 | $127,750 | Active | View Details |
| GA | WILCOX | 81.00 | $145,800 | Active | View Details |
| GA | WILCOX | 101.00 | $171,700 | Active | View Details |
| GA | WILCOX | 315.00 | $535,500 | Active | View Details |
| GA | WILKINSON | 52.03 | $91,053 | Active | View Details |
| GA | WILKINSON | 84.32 | $105,400 | Price Reduced | View Details |
| GA | WILKINSON | 706.00 | $932,224 | Price Reduced | View Details |






