| State | County | Acres | Price | Status | View Details |
| MS | CLARKE | 46.00 | $83,115 | Under Contract | View Details |
| MS | CLARKE | 65.00 | $122,155 | Active | View Details |
| MS | CLARKE | 75.00 | $149,675 | Active | View Details |
| MS | CLARKE | 123.00 | $158,786 | Price Reduced | View Details |
| MS | JASPER | 107.00 | $199,940 | Active | View Details |
| MS | JASPER | 126.00 | $176,554 | Sold | View Details |
| MS | JASPER | 196.00 | $393,555 | Active | View Details |
| MS | JASPER | 219.00 | $418,190 | Active | View Details |
| MS | JASPER | 375.00 | $626,000 | Active | View Details |
| MS | KEMPER | 79.00 | $156,001 | Price Reduced | View Details |
| MS | KEMPER | 229.00 | $432,791 | Price Reduced | View Details |
| MS | Kemper | 240.00 | $451,200 | Price Reduced | View Details |
| MS | KEMPER | 427.00 | $597,842 | Active | View Details |
| MS | KEMPER/NESHOBA | 178.00 | $349,473 | Price Reduced | View Details |
| MS | LAUDERDALE | 82.00 | $105,950 | Active | View Details |
| MS | LAUDERDALE | 145.00 | $289,500 | Active | View Details |
| MS | LAUDERDALE | 150.00 | $296,250 | Price Reduced | View Details |
| MS | LEAKE | 39.00 | $50,700 | Price Reduced | View Details |
| MS | LEAKE | 66.00 | $76,890 | Price Reduced | View Details |
| MS | NESHOBA | 63.00 | $110,600 | Price Reduced | View Details |
| MS | Neshoba | 122.00 | $183,000 | Price Reduced | View Details |
| MS | NEWTON | 27.00 | $34,658 | Sold | View Details |
| MS | NEWTON | 34.00 | $37,928 | Price Reduced | View Details |
| MS | NEWTON | 97.00 | $145,695 | Price Reduced | View Details |
| MS | Newton | 122.00 | $158,119 | Active | View Details |
| MS | NEWTON | 164.00 | $213,473 | Active | View Details |
| MS | NEWTON | 170.00 | $273,110 | Active | View Details |
| MS | NOXUBEE | 81.00 | $113,302 | Active | View Details |
| MS | NOXUBEE | 187.00 | $313,326 | Price Reduced | View Details |
| MS | Scott | 22.57 | $31,598 | Active | View Details |
| MS | SCOTT | 250.00 | $400,560 | Price Reduced | View Details |






