| State | County | Acres | Price | Status | View Details |
| NC | Anson | 81.60 | $180,000 | Active | View Details |
| NC | ANSON | 133.00 | $239,850 | Active | View Details |
| NC | ANSON | 135.00 | $220,000 | Active | View Details |
| NC | ANSON | 239.00 | $572,450 | Active | View Details |
| NC | ANSON | 336.00 | $615,250 | Active | View Details |
| NC | ANSON | 354.00 | $689,000 | Active | View Details |
| NC | ANSON | 506.00 | $836,000 | Active | View Details |
| NC | BEAUFORT | 177.67 | $495,803 | Active | View Details |
| NC | BERTIE/HERTFORD | 553.00 | $997,000 | Active | View Details |
| NC | BLADEN | 147.45 | $274,500 | Active | View Details |
| NC | BLADEN | 344.00 | $832,000 | Active | View Details |
| NC | Chowan | 720.00 | $1,265,000 | Active | View Details |
| NC | CUMBERLAND | 380.00 | $749,000 | Active | View Details |
| NC | CUMBERLAND | 519.00 | $885,600 | Active | View Details |
| NC | CUMBERLAND | 578.00 | $963,000 | Active | View Details |
| NC | DUPLIN | 613.00 | $1,065,535 | Active | View Details |
| NC | Halifax | 179.00 | $395,100 | Active | View Details |
| NC | HYDE | 909.00 | $1,318,705 | Under Contract | View Details |
| NC | JOHNSTON/WILSON | 195.00 | $420,000 | Active | View Details |
| NC | LINCOLN | 22.00 | - | Active | View Details |
| NC | LINCOLN | 289.53 | $2,481,272 | Active | View Details |
| NC | MOORE | 110.00 | $291,500 | Active | View Details |
| NC | MOORE | 116.00 | $381,600 | Active | View Details |
| NC | ONSLOW | 1,036.00 | $2,534,530 | Active | View Details |
| NC | RUTHERFORD | 51.85 | $238,510 | Active | View Details |
| NC | WILKES | 221.00 | $1,600,000 | Price Reduced | View Details |
| NC | WILKES | 280.00 | $1,450,000 | Active | View Details |






