| State | County | Acres | Price | Status | View Details |
| TN | BLEDSOE | 84.00 | $189,000 | Active | View Details |
| TN | CUMBERLAND | 111.00 | $210,900 | Active | View Details |
| TN | CUMBERLAND | 119.00 | $249,900 | Price Reduced | View Details |
| TN | CUMBERLAND | 1,121.00 | $2,129,900 | Active | View Details |
| TN | HAMILTON | 37.00 | $151,700 | Price Reduced | View Details |
| TN | MCMINN | 108.00 | $232,200 | Price Reduced | View Details |
| TN | McMinn | 164.00 | $319,800 | Active | View Details |
| TN | MORGAN | 105.50 | $300,000 | Active | View Details |
| TN | MORGAN | 467.00 | $747,200 | Active | View Details |
| TN | RHEA | 684.26 | $958,000 | Sold | View Details |
| TN | Van Buren | 118.00 | $194,700 | Price Reduced | View Details |
| TN | Van Buren | 479.00 | $862,200 | Active | View Details |
| TN | Van Buren | 723.00 | $1,301,400 | Active | View Details |
| TN | WAYNE | 81.00 | $107,325 | Active | View Details |
| TN | WAYNE | 187.00 | $320,500 | Active | View Details |






