| State | County | Acres | Price | Status | View Details |
| VA | BRUNSWICK | 60.00 | $180,000 | Active | View Details |
| VA | BRUNSWICK | 110.00 | $179,100 | Under Contract | View Details |
| VA | BRUNSWICK | 229.00 | $273,000 | Active | View Details |
| VA | BUCKINGHAM | 24.30 | $43,740 | Sold | View Details |
| VA | DINWIDDIE | 457.00 | $585,200 | Sold | View Details |
| VA | FLUVANNA | 28.90 | $82,500 | Active | View Details |
| VA | LANCASTER | 95.00 | $197,700 | Price Reduced | View Details |
| VA | LOUISA | 172.00 | $595,500 | Price Reduced | View Details |
| VA | LUNENBURG | 220.00 | $511,400 | Under Contract | View Details |
| VA | MATHEWS | 42.00 | $74,100 | Price Reduced | View Details |
| VA | NEW KENT | 6.90 | $119,000 | Active | View Details |
| VA | NEW KENT | 12.80 | $219,000 | Active | View Details |
| VA | NEW KENT | 13.30 | $329,000 | Active | View Details |
| VA | NEW KENT | 17.30 | $259,000 | Active | View Details |
| VA | NEW KENT | 33.70 | $569,000 | Active | View Details |
| VA | NEW KENT | 84.00 | $1,300,000 | Active | View Details |
| VA | NORTHUMBERLAND | 29.35 | $45,000 | Sold | View Details |
| VA | NOTTOWAY | 489.00 | $1,900,000 | Active | View Details |
| VA | PRINCE GEORGE | 124.00 | $423,900 | Active | View Details |
| VA | PRINCE GEORGE | 137.00 | $391,500 | Active | View Details |
| VA | RICHMOND | 11.80 | $36,000 | Active | View Details |
| VA | RICHMOND | 20.00 | $65,700 | Active | View Details |
| VA | RICHMOND | 21.30 | $74,200 | Active | View Details |
| VA | RICHMOND | 25.00 | $53,000 | Active | View Details |
| VA | RICHMOND | 47.00 | $82,720 | Active | View Details |
| VA | RICHMOND | 146.00 | $211,000 | Active | View Details |
| VA | SOUTHAMPTON | 148.00 | $207,000 | Under Contract | View Details |
| VA | SOUTHAMPTON | 293.00 | $615,250 | Sold | View Details |
| VA | SURRY | 75.30 | $121,000 | Under Contract | View Details |
| VA | SURRY | 141.77 | $265,000 | Active | View Details |






